China |
Weight(KG) | Pick up at our HK office (Lai Chi Kok) | SCS delivery to commercial area | Special Member Delivery |
1.0 | 8 | 38 | 8 |
2.0 | 16 | 46 | 16 |
3.0 | 24 | 54 | 24 |
4.0 | 32 | 62 | 32 |
5.0 | 40 | 70 | 40 |
6.0 | 48 | 80 | 48 |
7.0 | 56 | 90 | 56 |
8.0 | 64 | 100 | 64 |
9.0 | 72 | 110 | 72 |
10.0 | 80 | 120 | 80 |
11.0 | 88 | 130 | 88 |
12.0 | 96 | 140 | 96 |
13.0 | 104 | 150 | 104 |
14.0 | 112 | 160 | 112 |
15.0 | 120 | 170 | 120 |
16.0 | 128 | 180 | 128 |
17.0 | 136 | 190 | 136 |
18.0 | 144 | 200 | 144 |
19.0 | 152 | 210 | 152 |
20.0 | 140 | 140 | 160 |
21.0 | 147 | 147 | 168 |
22.0 | 154 | 154 | 176 |
23.0 | 161 | 161 | 184 |
24.0 | 168 | 168 | 192 |
25.0 | 175 | 175 | 200 |
26.0 | 182 | 182 | 208 |
27.0 | 189 | 189 | 216 |
28.0 | 196 | 196 | 224 |
29.0 | 203 | 203 | 232 |
30.0 | 180 | 180 | 240 |
31.0 | 186 | 186 | 248 |
32.0 | 192 | 192 | 256 |
33.0 | 198 | 198 | 264 |
34.0 | 204 | 204 | 272 |
35.0 | 210 | 210 | 280 |
36.0 | 216 | 216 | 288 |
37.0 | 222 | 222 | 296 |
38.0 | 228 | 228 | 304 |
39.0 | 234 | 234 | 312 |
40.0 | 240 | 240 | 320 |
41.0 | 246 | 246 | 328 |
42.0 | 252 | 252 | 336 |
43.0 | 258 | 258 | 344 |
44.0 | 264 | 264 | 352 |
45.0 | 270 | 270 | 360 |
46.0 | 276 | 276 | 368 |
47.0 | 282 | 282 | 376 |
48.0 | 288 | 288 | 384 |
49.0 | 294 | 294 | 392 |
50.0 | 300 | 300 | 400 |
51.0 | 306 | 306 | 408 |
52.0 | 312 | 312 | 416 |
53.0 | 318 | 318 | 424 |
54.0 | 324 | 324 | 432 |
55.0 | 330 | 330 | 440 |
56.0 | 336 | 336 | 448 |
57.0 | 342 | 342 | 456 |
58.0 | 348 | 348 | 464 |
59.0 | 354 | 354 | 472 |
60.0 | 360 | 360 | 480 |
61.0 | 366 | 366 | 488 |
62.0 | 372 | 372 | 496 |
63.0 | 378 | 378 | 504 |
64.0 | 384 | 384 | 512 |
65.0 | 390 | 390 | 520 |
66.0 | 396 | 396 | 528 |
67.0 | 402 | 402 | 536 |
68.0 | 408 | 408 | 544 |
69.0 | 414 | 414 | 552 |
70.0 | 420 | 420 | 560 |
71.0 | 426 | 426 | 568 |
72.0 | 432 | 432 | 576 |
73.0 | 438 | 438 | 584 |
74.0 | 444 | 444 | 592 |
75.0 | 450 | 450 | 600 |
76.0 | 456 | 456 | 608 |
77.0 | 462 | 462 | 616 |
78.0 | 468 | 468 | 624 |
79.0 | 474 | 474 | 632 |
80.0 | 480 | 480 | 640 |
81.0 | 486 | 486 | 648 |
82.0 | 492 | 492 | 656 |
83.0 | 498 | 498 | 664 |
84.0 | 504 | 504 | 672 |
85.0 | 510 | 510 | 680 |
86.0 | 516 | 516 | 688 |
87.0 | 522 | 522 | 696 |
88.0 | 528 | 528 | 704 |
89.0 | 534 | 534 | 712 |
90.0 | 540 | 540 | 720 |
91.0 | 546 | 546 | 728 |
92.0 | 552 | 552 | 736 |
93.0 | 558 | 558 | 744 |
94.0 | 564 | 564 | 752 |
95.0 | 570 | 570 | 760 |
96.0 | 576 | 576 | 768 |
97.0 | 582 | 582 | 776 |
98.0 | 588 | 588 | 784 |
99.0 | 594 | 594 | 792 |
100.0 | 600 | 600 | 700 |
101.0 | 606 | 606 | 707 |
102.0 | 612 | 612 | 714 |
103.0 | 618 | 618 | 721 |
104.0 | 624 | 624 | 728 |
105.0 | 630 | 630 | 735 |
106.0 | 636 | 636 | 742 |
107.0 | 642 | 642 | 749 |
108.0 | 648 | 648 | 756 |
109.0 | 654 | 654 | 763 |
110.0 | 660 | 660 | 770 |
111.0 | 666 | 666 | 777 |
112.0 | 672 | 672 | 784 |
113.0 | 678 | 678 | 791 |
114.0 | 684 | 684 | 798 |
115.0 | 690 | 690 | 805 |
116.0 | 696 | 696 | 812 |
117.0 | 702 | 702 | 819 |
118.0 | 708 | 708 | 826 |
119.0 | 714 | 714 | 833 |
120.0 | 720 | 720 | 840 |
121.0 | 726 | 726 | 847 |
122.0 | 732 | 732 | 854 |
123.0 | 738 | 738 | 861 |
124.0 | 744 | 744 | 868 |
125.0 | 750 | 750 | 875 |
126.0 | 756 | 756 | 882 |
127.0 | 762 | 762 | 889 |
128.0 | 768 | 768 | 896 |
129.0 | 774 | 774 | 903 |
130.0 | 780 | 780 | 910 |
131.0 | 786 | 786 | 917 |
132.0 | 792 | 792 | 924 |
133.0 | 798 | 798 | 931 |
134.0 | 804 | 804 | 938 |
135.0 | 810 | 810 | 945 |
136.0 | 816 | 816 | 952 |
137.0 | 822 | 822 | 959 |
138.0 | 828 | 828 | 966 |
139.0 | 834 | 834 | 973 |
140.0 | 840 | 840 | 980 |
141.0 | 846 | 846 | 987 |
142.0 | 852 | 852 | 994 |
143.0 | 858 | 858 | 1001 |
144.0 | 864 | 864 | 1008 |
145.0 | 870 | 870 | 1015 |
146.0 | 876 | 876 | 1022 |
147.0 | 882 | 882 | 1029 |
148.0 | 888 | 888 | 1036 |
149.0 | 894 | 894 | 1043 |
150.0 | 900 | 900 | 1050 |
151.0 | 906 | 906 | 1057 |
152.0 | 912 | 912 | 1064 |
153.0 | 918 | 918 | 1071 |
154.0 | 924 | 924 | 1078 |
155.0 | 930 | 930 | 1085 |
156.0 | 936 | 936 | 1092 |
157.0 | 942 | 942 | 1099 |
158.0 | 948 | 948 | 1106 |
159.0 | 954 | 954 | 1113 |
160.0 | 960 | 960 | 1120 |
161.0 | 966 | 966 | 1127 |
162.0 | 972 | 972 | 1134 |
163.0 | 978 | 978 | 1141 |
164.0 | 984 | 984 | 1148 |
165.0 | 990 | 990 | 1155 |
166.0 | 996 | 996 | 1162 |
167.0 | 1002 | 1002 | 1169 |
168.0 | 1008 | 1008 | 1176 |
169.0 | 1014 | 1014 | 1183 |
170.0 | 1020 | 1020 | 1190 |
171.0 | 1026 | 1026 | 1197 |
172.0 | 1032 | 1032 | 1204 |
173.0 | 1038 | 1038 | 1211 |
174.0 | 1044 | 1044 | 1218 |
175.0 | 1050 | 1050 | 1225 |
176.0 | 1056 | 1056 | 1232 |
177.0 | 1062 | 1062 | 1239 |
178.0 | 1068 | 1068 | 1246 |
179.0 | 1074 | 1074 | 1253 |
180.0 | 1080 | 1080 | 1260 |
181.0 | 1086 | 1086 | 1267 |
182.0 | 1092 | 1092 | 1274 |
183.0 | 1098 | 1098 | 1281 |
184.0 | 1104 | 1104 | 1288 |
185.0 | 1110 | 1110 | 1295 |
186.0 | 1116 | 1116 | 1302 |
187.0 | 1122 | 1122 | 1309 |
188.0 | 1128 | 1128 | 1316 |
189.0 | 1134 | 1134 | 1323 |
190.0 | 1140 | 1140 | 1330 |
191.0 | 1146 | 1146 | 1337 |
192.0 | 1152 | 1152 | 1344 |
193.0 | 1158 | 1158 | 1351 |
194.0 | 1164 | 1164 | 1358 |
195.0 | 1170 | 1170 | 1365 |
196.0 | 1176 | 1176 | 1372 |
197.0 | 1182 | 1182 | 1379 |
198.0 | 1188 | 1188 | 1386 |
199.0 | 1194 | 1194 | 1393 |
200.0 | 1200 | 1200 | 1200 |
**Each one less than 1KG in 1KG。
Taiwan |
Weight(KG) | Pick up at our HK office (Lai Chi Kok) | SCS delivery to commercial area | Special Member Delivery |
1.0 | 28 | 58 | 28 |
2.0 | 56 | 86 | 56 |
3.0 | 84 | 114 | 84 |
4.0 | 112 | 142 | 112 |
5.0 | 140 | 170 | 140 |
6.0 | 168 | 200 | 168 |
7.0 | 196 | 230 | 196 |
8.0 | 224 | 260 | 224 |
9.0 | 252 | 290 | 252 |
10.0 | 280 | 320 | 280 |
11.0 | 308 | 350 | 308 |
12.0 | 336 | 380 | 336 |
13.0 | 364 | 410 | 364 |
14.0 | 392 | 440 | 392 |
15.0 | 420 | 470 | 420 |
16.0 | 448 | 500 | 448 |
17.0 | 476 | 530 | 476 |
18.0 | 504 | 560 | 504 |
19.0 | 532 | 590 | 532 |
20.0 | 560 | 560 | 560 |
21.0 | 588 | 588 | 588 |
22.0 | 616 | 616 | 616 |
23.0 | 644 | 644 | 644 |
24.0 | 672 | 672 | 672 |
25.0 | 700 | 700 | 700 |
26.0 | 728 | 728 | 728 |
27.0 | 756 | 756 | 756 |
28.0 | 784 | 784 | 784 |
29.0 | 812 | 812 | 812 |
30.0 | 840 | 840 | 840 |
31.0 | 868 | 868 | 868 |
32.0 | 896 | 896 | 896 |
33.0 | 924 | 924 | 924 |
34.0 | 952 | 952 | 952 |
35.0 | 980 | 980 | 980 |
36.0 | 1008 | 1008 | 1008 |
37.0 | 1036 | 1036 | 1036 |
38.0 | 1064 | 1064 | 1064 |
39.0 | 1092 | 1092 | 1092 |
40.0 | 1120 | 1120 | 1120 |
41.0 | 1148 | 1148 | 1148 |
42.0 | 1176 | 1176 | 1176 |
43.0 | 1204 | 1204 | 1204 |
44.0 | 1232 | 1232 | 1232 |
45.0 | 1260 | 1260 | 1260 |
46.0 | 1288 | 1288 | 1288 |
47.0 | 1316 | 1316 | 1316 |
48.0 | 1344 | 1344 | 1344 |
49.0 | 1372 | 1372 | 1372 |
50.0 | 1400 | 1400 | 1400 |
51.0 | 1428 | 1428 | 1428 |
52.0 | 1456 | 1456 | 1456 |
53.0 | 1484 | 1484 | 1484 |
54.0 | 1512 | 1512 | 1512 |
55.0 | 1540 | 1540 | 1540 |
56.0 | 1568 | 1568 | 1568 |
57.0 | 1596 | 1596 | 1596 |
58.0 | 1624 | 1624 | 1624 |
59.0 | 1652 | 1652 | 1652 |
60.0 | 1680 | 1680 | 1680 |
61.0 | 1708 | 1708 | 1708 |
62.0 | 1736 | 1736 | 1736 |
63.0 | 1764 | 1764 | 1764 |
64.0 | 1792 | 1792 | 1792 |
65.0 | 1820 | 1820 | 1820 |
66.0 | 1848 | 1848 | 1848 |
67.0 | 1876 | 1876 | 1876 |
68.0 | 1904 | 1904 | 1904 |
69.0 | 1932 | 1932 | 1932 |
70.0 | 1960 | 1960 | 1960 |
71.0 | 1988 | 1988 | 1988 |
72.0 | 2016 | 2016 | 2016 |
73.0 | 2044 | 2044 | 2044 |
74.0 | 2072 | 2072 | 2072 |
75.0 | 2100 | 2100 | 2100 |
76.0 | 2128 | 2128 | 2128 |
77.0 | 2156 | 2156 | 2156 |
78.0 | 2184 | 2184 | 2184 |
79.0 | 2212 | 2212 | 2212 |
80.0 | 2240 | 2240 | 2240 |
81.0 | 2268 | 2268 | 2268 |
82.0 | 2296 | 2296 | 2296 |
83.0 | 2324 | 2324 | 2324 |
84.0 | 2352 | 2352 | 2352 |
85.0 | 2380 | 2380 | 2380 |
86.0 | 2408 | 2408 | 2408 |
87.0 | 2436 | 2436 | 2436 |
88.0 | 2464 | 2464 | 2464 |
89.0 | 2492 | 2492 | 2492 |
90.0 | 2520 | 2520 | 2520 |
91.0 | 2548 | 2548 | 2548 |
92.0 | 2576 | 2576 | 2576 |
93.0 | 2604 | 2604 | 2604 |
94.0 | 2632 | 2632 | 2632 |
95.0 | 2660 | 2660 | 2660 |
96.0 | 2688 | 2688 | 2688 |
97.0 | 2716 | 2716 | 2716 |
98.0 | 2744 | 2744 | 2744 |
99.0 | 2772 | 2772 | 2772 |
100.0 | 2800 | 2800 | 2800 |
101.0 | 2828 | 2828 | 2828 |
102.0 | 2856 | 2856 | 2856 |
103.0 | 2884 | 2884 | 2884 |
104.0 | 2912 | 2912 | 2912 |
105.0 | 2940 | 2940 | 2940 |
106.0 | 2968 | 2968 | 2968 |
107.0 | 2996 | 2996 | 2996 |
108.0 | 3024 | 3024 | 3024 |
109.0 | 3052 | 3052 | 3052 |
110.0 | 3080 | 3080 | 3080 |
111.0 | 3108 | 3108 | 3108 |
112.0 | 3136 | 3136 | 3136 |
113.0 | 3164 | 3164 | 3164 |
114.0 | 3192 | 3192 | 3192 |
115.0 | 3220 | 3220 | 3220 |
116.0 | 3248 | 3248 | 3248 |
117.0 | 3276 | 3276 | 3276 |
118.0 | 3304 | 3304 | 3304 |
119.0 | 3332 | 3332 | 3332 |
120.0 | 3360 | 3360 | 3360 |
121.0 | 3388 | 3388 | 3388 |
122.0 | 3416 | 3416 | 3416 |
123.0 | 3444 | 3444 | 3444 |
124.0 | 3472 | 3472 | 3472 |
125.0 | 3500 | 3500 | 3500 |
126.0 | 3528 | 3528 | 3528 |
127.0 | 3556 | 3556 | 3556 |
128.0 | 3584 | 3584 | 3584 |
129.0 | 3612 | 3612 | 3612 |
130.0 | 3640 | 3640 | 3640 |
131.0 | 3668 | 3668 | 3668 |
132.0 | 3696 | 3696 | 3696 |
133.0 | 3724 | 3724 | 3724 |
134.0 | 3752 | 3752 | 3752 |
135.0 | 3780 | 3780 | 3780 |
136.0 | 3808 | 3808 | 3808 |
137.0 | 3836 | 3836 | 3836 |
138.0 | 3864 | 3864 | 3864 |
139.0 | 3892 | 3892 | 3892 |
140.0 | 3920 | 3920 | 3920 |
141.0 | 3948 | 3948 | 3948 |
142.0 | 3976 | 3976 | 3976 |
143.0 | 4004 | 4004 | 4004 |
144.0 | 4032 | 4032 | 4032 |
145.0 | 4060 | 4060 | 4060 |
146.0 | 4088 | 4088 | 4088 |
147.0 | 4116 | 4116 | 4116 |
148.0 | 4144 | 4144 | 4144 |
149.0 | 4172 | 4172 | 4172 |
150.0 | 4200 | 4200 | 4200 |
151.0 | 4228 | 4228 | 4228 |
152.0 | 4256 | 4256 | 4256 |
153.0 | 4284 | 4284 | 4284 |
154.0 | 4312 | 4312 | 4312 |
155.0 | 4340 | 4340 | 4340 |
156.0 | 4368 | 4368 | 4368 |
157.0 | 4396 | 4396 | 4396 |
158.0 | 4424 | 4424 | 4424 |
159.0 | 4452 | 4452 | 4452 |
160.0 | 4480 | 4480 | 4480 |
161.0 | 4508 | 4508 | 4508 |
162.0 | 4536 | 4536 | 4536 |
163.0 | 4564 | 4564 | 4564 |
164.0 | 4592 | 4592 | 4592 |
165.0 | 4620 | 4620 | 4620 |
166.0 | 4648 | 4648 | 4648 |
167.0 | 4676 | 4676 | 4676 |
168.0 | 4704 | 4704 | 4704 |
169.0 | 4732 | 4732 | 4732 |
170.0 | 4760 | 4760 | 4760 |
171.0 | 4788 | 4788 | 4788 |
172.0 | 4816 | 4816 | 4816 |
173.0 | 4844 | 4844 | 4844 |
174.0 | 4872 | 4872 | 4872 |
175.0 | 4900 | 4900 | 4900 |
176.0 | 4928 | 4928 | 4928 |
177.0 | 4956 | 4956 | 4956 |
178.0 | 4984 | 4984 | 4984 |
179.0 | 5012 | 5012 | 5012 |
180.0 | 5040 | 5040 | 5040 |
181.0 | 5068 | 5068 | 5068 |
182.0 | 5096 | 5096 | 5096 |
183.0 | 5124 | 5124 | 5124 |
184.0 | 5152 | 5152 | 5152 |
185.0 | 5180 | 5180 | 5180 |
186.0 | 5208 | 5208 | 5208 |
187.0 | 5236 | 5236 | 5236 |
188.0 | 5264 | 5264 | 5264 |
189.0 | 5292 | 5292 | 5292 |
190.0 | 5320 | 5320 | 5320 |
191.0 | 5348 | 5348 | 5348 |
192.0 | 5376 | 5376 | 5376 |
193.0 | 5404 | 5404 | 5404 |
194.0 | 5432 | 5432 | 5432 |
195.0 | 5460 | 5460 | 5460 |
196.0 | 5488 | 5488 | 5488 |
197.0 | 5516 | 5516 | 5516 |
198.0 | 5544 | 5544 | 5544 |
199.0 | 5572 | 5572 | 5572 |
200.0 | 5600 | 5600 | 5600 |
**Each one less than 1KG in 1KG。
Korea |
Weight(KG) | Pick up at our HK office (Lai Chi Kok) | SCS delivery to commercial area | Special Member Delivery |
1.0 | 40 | 70 | 40 |
2.0 | 80 | 110 | 80 |
3.0 | 120 | 150 | 120 |
4.0 | 160 | 190 | 160 |
5.0 | 200 | 230 | 200 |
6.0 | 240 | 272 | 240 |
7.0 | 280 | 314 | 280 |
8.0 | 320 | 356 | 320 |
9.0 | 360 | 398 | 360 |
10.0 | 400 | 440 | 400 |
11.0 | 440 | 482 | 440 |
12.0 | 480 | 524 | 480 |
13.0 | 520 | 566 | 520 |
14.0 | 560 | 608 | 560 |
15.0 | 600 | 650 | 600 |
16.0 | 640 | 692 | 640 |
17.0 | 680 | 734 | 680 |
18.0 | 720 | 776 | 720 |
19.0 | 760 | 818 | 760 |
20.0 | 800 | 800 | 800 |
21.0 | 840 | 840 | 840 |
22.0 | 880 | 880 | 880 |
23.0 | 920 | 920 | 920 |
24.0 | 960 | 960 | 960 |
25.0 | 1000 | 1000 | 1000 |
26.0 | 1040 | 1040 | 1040 |
27.0 | 1080 | 1080 | 1080 |
28.0 | 1120 | 1120 | 1120 |
29.0 | 1160 | 1160 | 1160 |
30.0 | 1200 | 1200 | 1200 |
31.0 | 1240 | 1240 | 1240 |
32.0 | 1280 | 1280 | 1280 |
33.0 | 1320 | 1320 | 1320 |
34.0 | 1360 | 1360 | 1360 |
35.0 | 1400 | 1400 | 1400 |
36.0 | 1440 | 1440 | 1440 |
37.0 | 1480 | 1480 | 1480 |
38.0 | 1520 | 1520 | 1520 |
39.0 | 1560 | 1560 | 1560 |
40.0 | 1600 | 1600 | 1600 |
41.0 | 1640 | 1640 | 1640 |
42.0 | 1680 | 1680 | 1680 |
43.0 | 1720 | 1720 | 1720 |
44.0 | 1760 | 1760 | 1760 |
45.0 | 1800 | 1800 | 1800 |
46.0 | 1840 | 1840 | 1840 |
47.0 | 1880 | 1880 | 1880 |
48.0 | 1920 | 1920 | 1920 |
49.0 | 1960 | 1960 | 1960 |
50.0 | 2000 | 2000 | 2000 |
51.0 | 2040 | 2040 | 2040 |
52.0 | 2080 | 2080 | 2080 |
53.0 | 2120 | 2120 | 2120 |
54.0 | 2160 | 2160 | 2160 |
55.0 | 2200 | 2200 | 2200 |
56.0 | 2240 | 2240 | 2240 |
57.0 | 2280 | 2280 | 2280 |
58.0 | 2320 | 2320 | 2320 |
59.0 | 2360 | 2360 | 2360 |
60.0 | 2400 | 2400 | 2400 |
61.0 | 2440 | 2440 | 2440 |
62.0 | 2480 | 2480 | 2480 |
63.0 | 2520 | 2520 | 2520 |
64.0 | 2560 | 2560 | 2560 |
65.0 | 2600 | 2600 | 2600 |
66.0 | 2640 | 2640 | 2640 |
67.0 | 2680 | 2680 | 2680 |
68.0 | 2720 | 2720 | 2720 |
69.0 | 2760 | 2760 | 2760 |
70.0 | 2800 | 2800 | 2800 |
71.0 | 2840 | 2840 | 2840 |
72.0 | 2880 | 2880 | 2880 |
73.0 | 2920 | 2920 | 2920 |
74.0 | 2960 | 2960 | 2960 |
75.0 | 3000 | 3000 | 3000 |
76.0 | 3040 | 3040 | 3040 |
77.0 | 3080 | 3080 | 3080 |
78.0 | 3120 | 3120 | 3120 |
79.0 | 3160 | 3160 | 3160 |
80.0 | 3200 | 3200 | 3200 |
81.0 | 3240 | 3240 | 3240 |
82.0 | 3280 | 3280 | 3280 |
83.0 | 3320 | 3320 | 3320 |
84.0 | 3360 | 3360 | 3360 |
85.0 | 3400 | 3400 | 3400 |
86.0 | 3440 | 3440 | 3440 |
87.0 | 3480 | 3480 | 3480 |
88.0 | 3520 | 3520 | 3520 |
89.0 | 3560 | 3560 | 3560 |
90.0 | 3600 | 3600 | 3600 |
91.0 | 3640 | 3640 | 3640 |
92.0 | 3680 | 3680 | 3680 |
93.0 | 3720 | 3720 | 3720 |
94.0 | 3760 | 3760 | 3760 |
95.0 | 3800 | 3800 | 3800 |
96.0 | 3840 | 3840 | 3840 |
97.0 | 3880 | 3880 | 3880 |
98.0 | 3920 | 3920 | 3920 |
99.0 | 3960 | 3960 | 3960 |
100.0 | 4000 | 4000 | 4000 |
101.0 | 4040 | 4040 | 4040 |
102.0 | 4080 | 4080 | 4080 |
103.0 | 4120 | 4120 | 4120 |
104.0 | 4160 | 4160 | 4160 |
105.0 | 4200 | 4200 | 4200 |
106.0 | 4240 | 4240 | 4240 |
107.0 | 4280 | 4280 | 4280 |
108.0 | 4320 | 4320 | 4320 |
109.0 | 4360 | 4360 | 4360 |
110.0 | 4400 | 4400 | 4400 |
111.0 | 4440 | 4440 | 4440 |
112.0 | 4480 | 4480 | 4480 |
113.0 | 4520 | 4520 | 4520 |
114.0 | 4560 | 4560 | 4560 |
115.0 | 4600 | 4600 | 4600 |
116.0 | 4640 | 4640 | 4640 |
117.0 | 4680 | 4680 | 4680 |
118.0 | 4720 | 4720 | 4720 |
119.0 | 4760 | 4760 | 4760 |
120.0 | 4800 | 4800 | 4800 |
121.0 | 4840 | 4840 | 4840 |
122.0 | 4880 | 4880 | 4880 |
123.0 | 4920 | 4920 | 4920 |
124.0 | 4960 | 4960 | 4960 |
125.0 | 5000 | 5000 | 5000 |
126.0 | 5040 | 5040 | 5040 |
127.0 | 5080 | 5080 | 5080 |
128.0 | 5120 | 5120 | 5120 |
129.0 | 5160 | 5160 | 5160 |
130.0 | 5200 | 5200 | 5200 |
131.0 | 5240 | 5240 | 5240 |
132.0 | 5280 | 5280 | 5280 |
133.0 | 5320 | 5320 | 5320 |
134.0 | 5360 | 5360 | 5360 |
135.0 | 5400 | 5400 | 5400 |
136.0 | 5440 | 5440 | 5440 |
137.0 | 5480 | 5480 | 5480 |
138.0 | 5520 | 5520 | 5520 |
139.0 | 5560 | 5560 | 5560 |
140.0 | 5600 | 5600 | 5600 |
141.0 | 5640 | 5640 | 5640 |
142.0 | 5680 | 5680 | 5680 |
143.0 | 5720 | 5720 | 5720 |
144.0 | 5760 | 5760 | 5760 |
145.0 | 5800 | 5800 | 5800 |
146.0 | 5840 | 5840 | 5840 |
147.0 | 5880 | 5880 | 5880 |
148.0 | 5920 | 5920 | 5920 |
149.0 | 5960 | 5960 | 5960 |
150.0 | 6000 | 6000 | 6000 |
151.0 | 6040 | 6040 | 6040 |
152.0 | 6080 | 6080 | 6080 |
153.0 | 6120 | 6120 | 6120 |
154.0 | 6160 | 6160 | 6160 |
155.0 | 6200 | 6200 | 6200 |
156.0 | 6240 | 6240 | 6240 |
157.0 | 6280 | 6280 | 6280 |
158.0 | 6320 | 6320 | 6320 |
159.0 | 6360 | 6360 | 6360 |
160.0 | 6400 | 6400 | 6400 |
161.0 | 6440 | 6440 | 6440 |
162.0 | 6480 | 6480 | 6480 |
163.0 | 6520 | 6520 | 6520 |
164.0 | 6560 | 6560 | 6560 |
165.0 | 6600 | 6600 | 6600 |
166.0 | 6640 | 6640 | 6640 |
167.0 | 6680 | 6680 | 6680 |
168.0 | 6720 | 6720 | 6720 |
169.0 | 6760 | 6760 | 6760 |
170.0 | 6800 | 6800 | 6800 |
171.0 | 6840 | 6840 | 6840 |
172.0 | 6880 | 6880 | 6880 |
173.0 | 6920 | 6920 | 6920 |
174.0 | 6960 | 6960 | 6960 |
175.0 | 7000 | 7000 | 7000 |
176.0 | 7040 | 7040 | 7040 |
177.0 | 7080 | 7080 | 7080 |
178.0 | 7120 | 7120 | 7120 |
179.0 | 7160 | 7160 | 7160 |
180.0 | 7200 | 7200 | 7200 |
181.0 | 7240 | 7240 | 7240 |
182.0 | 7280 | 7280 | 7280 |
183.0 | 7320 | 7320 | 7320 |
184.0 | 7360 | 7360 | 7360 |
185.0 | 7400 | 7400 | 7400 |
186.0 | 7440 | 7440 | 7440 |
187.0 | 7480 | 7480 | 7480 |
188.0 | 7520 | 7520 | 7520 |
189.0 | 7560 | 7560 | 7560 |
190.0 | 7600 | 7600 | 7600 |
191.0 | 7640 | 7640 | 7640 |
192.0 | 7680 | 7680 | 7680 |
193.0 | 7720 | 7720 | 7720 |
194.0 | 7760 | 7760 | 7760 |
195.0 | 7800 | 7800 | 7800 |
196.0 | 7840 | 7840 | 7840 |
197.0 | 7880 | 7880 | 7880 |
198.0 | 7920 | 7920 | 7920 |
199.0 | 7960 | 7960 | 7960 |
200.0 | 8000 | 8000 | 8000 |
**Each one less than 1KG in 1KG。
Japan |
Weight(KG) | Pick up at our HK office (Lai Chi Kok) | SCS delivery to commercial area | Special Member Delivery |
1.0 | 48 | 78 | 48 |
2.0 | 96 | 126 | 96 |
3.0 | 144 | 174 | 144 |
4.0 | 192 | 222 | 192 |
5.0 | 240 | 270 | 240 |
6.0 | 288 | 320 | 288 |
7.0 | 336 | 370 | 336 |
8.0 | 384 | 420 | 384 |
9.0 | 432 | 470 | 432 |
10.0 | 480 | 520 | 480 |
11.0 | 528 | 570 | 528 |
12.0 | 576 | 620 | 576 |
13.0 | 624 | 670 | 624 |
14.0 | 672 | 720 | 672 |
15.0 | 720 | 770 | 720 |
16.0 | 768 | 820 | 768 |
17.0 | 816 | 870 | 816 |
18.0 | 864 | 920 | 864 |
19.0 | 912 | 970 | 912 |
20.0 | 960 | 960 | 960 |
21.0 | 1008 | 1008 | 1008 |
22.0 | 1056 | 1056 | 1056 |
23.0 | 1104 | 1104 | 1104 |
24.0 | 1152 | 1152 | 1152 |
25.0 | 1200 | 1200 | 1200 |
26.0 | 1248 | 1248 | 1248 |
27.0 | 1296 | 1296 | 1296 |
28.0 | 1344 | 1344 | 1344 |
29.0 | 1392 | 1392 | 1392 |
30.0 | 1440 | 1440 | 1440 |
31.0 | 1488 | 1488 | 1488 |
32.0 | 1536 | 1536 | 1536 |
33.0 | 1584 | 1584 | 1584 |
34.0 | 1632 | 1632 | 1632 |
35.0 | 1680 | 1680 | 1680 |
36.0 | 1728 | 1728 | 1728 |
37.0 | 1776 | 1776 | 1776 |
38.0 | 1824 | 1824 | 1824 |
39.0 | 1872 | 1872 | 1872 |
40.0 | 1920 | 1920 | 1920 |
41.0 | 1968 | 1968 | 1968 |
42.0 | 2016 | 2016 | 2016 |
43.0 | 2064 | 2064 | 2064 |
44.0 | 2112 | 2112 | 2112 |
45.0 | 2160 | 2160 | 2160 |
46.0 | 2208 | 2208 | 2208 |
47.0 | 2256 | 2256 | 2256 |
48.0 | 2304 | 2304 | 2304 |
49.0 | 2352 | 2352 | 2352 |
50.0 | 2400 | 2400 | 2400 |
51.0 | 2448 | 2448 | 2448 |
52.0 | 2496 | 2496 | 2496 |
53.0 | 2544 | 2544 | 2544 |
54.0 | 2592 | 2592 | 2592 |
55.0 | 2640 | 2640 | 2640 |
56.0 | 2688 | 2688 | 2688 |
57.0 | 2736 | 2736 | 2736 |
58.0 | 2784 | 2784 | 2784 |
59.0 | 2832 | 2832 | 2832 |
60.0 | 2880 | 2880 | 2880 |
61.0 | 2928 | 2928 | 2928 |
62.0 | 2976 | 2976 | 2976 |
63.0 | 3024 | 3024 | 3024 |
64.0 | 3072 | 3072 | 3072 |
65.0 | 3120 | 3120 | 3120 |
66.0 | 3168 | 3168 | 3168 |
67.0 | 3216 | 3216 | 3216 |
68.0 | 3264 | 3264 | 3264 |
69.0 | 3312 | 3312 | 3312 |
70.0 | 3360 | 3360 | 3360 |
71.0 | 3408 | 3408 | 3408 |
72.0 | 3456 | 3456 | 3456 |
73.0 | 3504 | 3504 | 3504 |
74.0 | 3552 | 3552 | 3552 |
75.0 | 3600 | 3600 | 3600 |
76.0 | 3648 | 3648 | 3648 |
77.0 | 3696 | 3696 | 3696 |
78.0 | 3744 | 3744 | 3744 |
79.0 | 3792 | 3792 | 3792 |
80.0 | 3840 | 3840 | 3840 |
81.0 | 3888 | 3888 | 3888 |
82.0 | 3936 | 3936 | 3936 |
83.0 | 3984 | 3984 | 3984 |
84.0 | 4032 | 4032 | 4032 |
85.0 | 4080 | 4080 | 4080 |
86.0 | 4128 | 4128 | 4128 |
