(RMB)

KILOS HK Taiwan Korea Japan UK USA
1.0 60 76 88 96 112 102
1.5 68 96 112 124 148 130
2.0 76 116 136 152 184 158
2.5 84 136 160 180 220 186
3.0 92 156 184 208 256 214
3.5 100 176 208 236 292 242
4.0 108 196 232 264 328 270
4.5 116 216 256 292 364 298
5.0 124 236 280 320 400 326
5.5 132 256 304 348 436 354
6.0 140 276 328 376 472 382
6.5 148 296 352 404 508 410
7.0 156 316 376 432 544 438
7.5 164 336 400 460 580 466
8.0 172 356 424 488 616 494
8.5 180 376 448 516 652 522
9.0 188 396 472 544 688 550
9.5 196 416 496 572 724 578
10.0 204 436 520 600 760 606
Powered and Designed by Media PUSH www.mediapush.com.hk